eurocupresults


14th Carrom Euro Cup in Rome, Italy

10-14.Juni, 2010

Under the auspices of European Carrom Confederation

Organised by the Italian Carrom Federation


EEC

                                                                    








 

Eurocup Singles

14th Eurocup 2010 Singles

Location
Roma Ostia
Date
06-12-2010
Prize factor
0,00
Prize-giving method
Fixed prizes: 18,16,14,13...
Turns
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Ranking (pdf)
# Player Points Bucholz Net score Total score Final prize
1 Abdin Karnal 20 167 183 269 18
2 Dubois Pierre 18 166 125 245 16
3 Bocker Peter 18 152 124 221 14
4 Malik Abdul 18 149 113 246 13
5 Pereira Fabian 16 153 76 211 12
6 Ahmied Muhiuddin 16 142 77 221 11
7 Cristiani Gianluca 16 136 104 224 10
8 Ali Sunahar 15 166 48 213 9
9 Collard Steeve 15 146 77 217 8
10 Miah Ala 15 142 87 213 7
11 Polchow Dirk 15 136 105 225 6
12 Khan Murshad 14 170 29 187 5
13 Miah Shaheen 14 152 30 195 4
14 Bollin Carlito 14 141 56 205 3
15 Rajadurai Alfred 14 141 31 174 2
16 D'Silva Cornel “Ravi” 14 139 65 204 1
17 Weerasinghe Sriyantha 14 138 51 201 0
18 Kruger Tobias 14 136 60 196 0
19 Nessakh Karim 14 134 81 204 0
20 Hurlimann Lorenzo 14 134 57 202 0
21 Momin Abdul 14 132 15 173 0
22 Geister Jan 14 131 28 199 0
23 Leau Jonathan 13 146 45 203 0
24 Venou Mouraly 13 143 54 213 0
25 Islam Nazrul 12 160 22 199 0
26 Fernando Anuradha 12 144 1 165 0
27 Rodrigo Lal 12 141 33 207 0
28 Ubhayathunga Amitha 12 138 17 179 0
29 Islam Nurul 12 135 -2 181 0
30 Jorg Johhannes 12 135 -3 179 0
31 Martinelli Paolo 12 134 27 195 0
32 Khan Abdul 12 131 30 194 0
33 Canisi Vittorio 12 131 9 174 0
34 Vidana Lakidu 12 127 38 195 0
35 Motta Claudio 12 127 -3 197 0
36 Venou Radjou 12 127 -7 181 0
37 Hurtig Andreas 12 127 -27 169 0
38 Cieply Jéremy 12 126 72 200 0
39 Baumgartner Viktor 12 126 10 185 0
40 Gupta Ish 12 125 58 202 0
41 Pedicini Francesco 12 124 3 172 0
42 Ahmed Shuab 12 123 23 190 0
43 Kallinga Mervin 12 123 10 179 0
44 Kuppusamy Thangaraj 12 121 -51 162 0
45 Peter Wolfgang 12 118 28 190 0
46 Colin Thibault 12 117 25 172 0
47 Frauenrath Ingo 10 130 -12 177 0
48 Sinha Nitesh “Nick” 10 123 -7 175 0
49 Arts Jelle 10 122 1 168 0
50 Rosin Kristian 10 122 -45 140 0
51 Sieger Kevin 10 118 19 191 0
52 Pellegatta Gabriele 10 112 30 197 0
53 Stucchi Stefano 10 112 -18 169 0
54 Donnini Rodolfo 10 111 8 169 0
55 Pogorzelski Sylwester 10 111 -43 154 0
56 Ali Anhar 10 110 -39 170 0
57 Bouillon Jack 10 108 -30 177 0
58 Nowakowski Jakub “Kuba” 10 106 -46 143 0
59 Schneider Armin 10 104 -45 149 0
60 Ometto Paolo 10 103 -27 176 0
61 Eder Steffen 10 102 23 184 0
62 Mothe Norbert 10 101 3 162 0
63 Seibert Gunter 10 100 2 192 0
64 Eigenmann Stefan 10 95 15 193 0
65 Liyanage Ari 9 113 -13 179 0
66 Fernandes Carlos 9 99 -80 126 0
67 Zucchiatti Elisa 8 128 -81 142 0
68 Ali Muhibur 8 118 -40 163 0
69 Cano Stephan 8 115 -91 120 0
70 Fernando Jude 8 114 -83 126 0
71 Kurera Susil 8 106 -33 164 0
72 Hussain Mukith 8 106 -57 142 0
73 Steiner Armin 8 102 -13 159 0
74 Fabiano Stefano 8 102 -17 184 0
75 Fehr Frank 8 100 -69 137 0
76 Gomes Harvey 8 94 -38 163 0
77 Sander Bernhard 8 92 -5 171 0
78 Nowakowska Paulina 8 92 -14 162 0
79 Sieger Alain 8 92 -51 140 0
80 Gomez Kumara 8 92 -75 132 0
81 Balicchi Giorgio 8 77 -76 130 0
82 Faller Hans 8 74 0 163 0
83 Buchmann Walter 7 108 -43 153 0
84 Neuhauser Emilie 7 101 -81 128 0
85 Nauandish Abdulla 6 110 -49 138 0
86 Bergsma Barry 6 96 -145 81 0
87 Careem Riz 6 83 -138 81 0
88 Nandakumar Kandasamy 4 77 -74 134 0
89 Changran Nitin 2 79 -182 53 0



13th Carrom Euro Cup in Switzerland

a grand success

(Thanks to Italian Carrom Federation for the following photo)


 Winners of Singles Championship

Karnal Abdin of UK is agian European Carrom Champion.
 During the 13th Carrom Euro Cup 2009 at Lenk, Switzerland, Karnal Abdin successfully defended his European Title, by winning all 12 matches plus beating Jonathan Leau of France in Final by 25:01, 25:12. Jonathan Leau  and Fabian Pereira (both France) came on second and third places. A total number of 84 players participated in Singles Event, which was conducted with Swiss System of 8 boards or 25 points (whichever is first) based on 2 winning points plus Bucholz points and Coins difference.

The doubles event was won by Fabian Pereira and his 12 year old partner Radjou Venou of France, who surprised by winning the final beating Murshad Khan and Ala Miah of UK, who came on second place. Steffen Eder and Jan Geister of Germany came on third place.

The UK Team also defended the Teams Championship title beating all other countries. France came on second place, while Germany on third place. Germany, Italy and Switzerland had 18 points each, but the coins difference was in favour of Germany. Poland (which participated with full team for the first time) came on 6th place behind Switzerland. Poland scored 6 points.

Best woman player  was Elisa Martinelli of Italy.

Arif Naqvi and Roger Meyer were the Chief Referees, while the final matches were conducted by Claudio Motta of Italy.

Earlier on 10th July the 13th Carrom Euro Cup, under the auspices of the European Carrom Confederation, was inaugurated by ECC president Arif Naqvi (who is also ICF president) at Lenk in Simmenthal, Switzerland, surrounded by beautiful mountains. Naqvi appreciated the excellent arrangements made by the Swiss Carrom Association and also praised the rising standard of Carrom in Europe and welcomed some new countries willing to join ECC. Speaking on behalf of the host country Roger Meyer welcomed the participants and thanked the ECC and other federations for their support.

Also in the prize distribution ceremony on 12th evening, ECC president Arif Naqvi praised the arrangements and claimed that the 13th Euro Cup was a great success and the excellent performances of the players in 13th Euro Cup  will also reflect in the Carrom World Cup in 2010 in USA.
Roger Meyer of Switzerland thanked all participants and sponsors for their support.

During the meeting of the Board of Management of the European Carrom Confederation, during the Euro Cup, it was decided to send Greetings to the participants of the SAARC Countries Championship in Mumbai and Asian Carrom Championsip in Pune in August this year. It is hoped that the Asian players who have always been inspiring the players all over the world will have excellent performances during these championship and continue raising the prestigue of Carrom.
The 14th Carrom Euro Cup in 2010 was allotted to Italy and the 15th Euro Cup in 2011 to France. The Polsih Carrom Association which officially joined the ECC offered to host a Eurocup tournament in Poland in coming years.




Results of 13th Carrom Euro Cup:

Teams Championship

Rang Nation   Wins Coins
1. England 36 306
2. Frankreich Frankreich 24 109
3. Deutschland Deutschland 18 -3
4. Italien Italien 18 -20
5. Schweiz Schweiz 18 -69
6. Polen Schweiz 8 -323


Doubles Championship

1. Fabian Pereira + Radjou Venou Frankreich 10 50 52
2. Murshad Khan + Ala Miah England 10 41 63
3. Steffen Eder + Jan Geister Deutschland 10 40 31
4. A Rahman Khan + Abdul Malik England 10 39 102
5. Stefano Stucchi + Amitha Ubhayathunga Italien 8 44 35
6. Gabriele Pellegatta + Paolo Ometto Italien 8 43 10
7. Anders Illi + Mervin Kalinga Schweiz 8 35 22
8. Andreas Hurtig + Abdullah Nauandish Deutschland 8 34 31
9. Rajesh Chilveri + Abdul Khan England 7 47 32
10. Elisa Zucchiatti + Sriyantha Weerasinghe Italien 7 47 12
11. Shuab Ahmed + Anhar Ali England 6 44 13
12. Giorgio Balicchi + Vittorio Canisi Italien 6 40 10
13. Bernhard Sander + Frank Fehr Deutschland 6 38 -2
14. Fabien Vicart + Kevin Seiger Frankreich 6 37 -24
15. Nitesh Sinha + Ajay Pal Frankreich 6 34 4
16. Kurt Scherrer + Stefan Eigenmann Schweiz 6 30 -8
17. Gunter Seibert + Ingo Frauenrath Deutschland 6 29 6
18. Rolf Schmid + Robert Durrer Schweiz 6 24 -26
19. Harvey Gomes + Azir Uddin England 4 42 -39
20. Stefano Fabiano + Riccardo Maurizi Italien 4 36 -10
21. Stéphane Cano + Norbert Mothe Frankreich 4 36 -33
22. Armin Schneider + Uwe Schneider Deutschland 4 34 -25
23. Jalal Ahmed + Ahad Miah England 4 32 4
24. Marcel Egli + Barbara Thomas Schweiz 4 28 -31
25. Fabio Tomasi + Andrea Croci Italien 4 26 -50
26. Armin Steiner + Hans Faller Deutschland 4 24 -18
27. Jonas Hürlimann + Noam Mayer Schweiz 2 26 -42
28. Walter Buchmann + Riz Careem Schweiz 0 28 -119





(Note: Four players from each country, who were members of their national teams did not take part in Doubles.

The Doubles Event and Team Event took place at the same time on final day.)

Singles Event

Champion: Karnal Abedin, U.K.

Runner-up: Jonathan Leau, France

Third: Fabian Pereira, France

Ranking Playerr Nation Winning Pt. Bucholzpt. Coins Pt.
1. Karnal Abdin England 24 186 242
2. Jonathan Leau Frankreich 20 188 148
3. Fabian Pereira Frankreich 18 195 110
4. Amitha Ubhayathunga Italien 18 181 66
5. Abdul Malik England 18 179 117
6. Sriyantha Weerasinghe Italien 16 194 24
7. Nazrul Islam England 16 190 42
8. Pierre Dubois Frankreich 16 187 108
9. Mouraly Venou Frankreich 16 184 99
10. Heiko Wurst Deutschland 16 177 65
11. Abdul Wahid England 16 176 95
12. Thomas Scheuerl Deutschland 16 172 71
13. Gianluca Cristiani Italien 16 168 75
14. Kevin Seiger Frankreich 16 153 44
15. Cornel D'Silva Frankreich 16 151 83
16. Steeve Collard Frankreich 16 144 62
17. Carlito Bollin Schweiz 15 165 99
18. Mervin Kalinga Schweiz 14 172 10
19. Shuab Ahmed England 14 171 56
20. Lorenzo Hürlimann Schweiz 14 171 30
21. A Rahman Khan England 14 168 48
22. Claudio Motta Italien 14 165 57
23. Murshad Khan England 14 162 53
24. Rajesh Chilveri England 14 160 42
25. Radjou Venou Frankreich 14 160 38
26. Anders Illi Schweiz 14 158 37
27. Tobias Krüger Deutschland 14 158 22
28. Marcel Egli Schweiz 14 158 5
29. Ish Kumer Gupta England 14 155 58
30. Abdul Khan England 14 155 -1
31. Vittorio Canisi Italien 14 148 20
32. Rafi Dewangso Schweiz 14 144 31
33. Wolfgang Peter Deutschland 12 180 5
34. Stefano Stucchi Italien 12 164 15
35. Andreas Hurtig Deutschland 12 157 3
36. Paolo Martinelli Italien 12 152 6
37. Ingo Frauenrath Deutschland 12 150 -22
38. Gabriele Pellegatta Italien 12 150 -42
39. Alfred Rajadurai Frankreich 12 144 34
40. Armin Steiner Deutschland 12 144 -11
41. Nitesh Sinha Deutschland 12 143 -40
42. Francesco Pedicini Italien 12 140 -17
43. Stefan Eigenmann Schweiz 12 139 -10
44. Ala Miah England 12 138 67
45. Jonas Hürlimann Schweiz 12 138 -1
46. Patrice Dumas Frankreich 12 137 -60
47. Elisa Zucchiatti Italien 12 134 29
48. Bernhard Sander Deutschland 12 134 -13
49. Jalal Ahmed England 12 134 -19
50. Steffen Eder Deutschland 12 134 -64
51. Ahad Miah England 11 161 -66
52. Viktor Baumgartner Schweiz 10 160 -38
53. Jan Geister Deutschland 10 152 -32
54. Stéphane Cano Frankreich 10 140 -36
55. Anhar Ali England 10 136 28
56. Gunter Seibert Deutschland 10 132 -1
57. Armin Schneider Deutschland 10 132 -2
58. Stefano Fabiano Italien 10 132 -63
59. Giorgio Balicchi Italien 10 131 -42
60. Riccardo Maurizi Italien 10 128 5
61. Norbert Mothe Frankreich 10 127 -29
62. Jakub Nowakowski Frankreich 10 124 -5
63. Paolo Ometto Italien 10 123 15
64. Harvey Gomes England 10 121 -18
65. Sylwester Pogorzelski England 10 121 -78
66. Andrea Croci Italien 10 120 -1
67. Frank Fehr Deutschland 10 118 -36
68. Walter Buchmann Schweiz 10 118 -54
69. Rolf Schmid Schweiz 10 117 -38
70. Fabio Tomasi Italien 10 110 -17
71. Hans Faller Deutschland 10 102 -18
72. Abdullah Nauandish Deutschland 8 136 -19
73. Kurt Scherrer Schweiz 8 127 -36
74. Fabien Vicart Frankreich 8 121 -39
75. Uwe Schneider Deutschland 8 121 -44
76. Robert Durrer Schweiz 8 115 -72
77. Ajay Pal Schweiz 8 97 -113
78. Riz Careem Schweiz 8 94 -86
79. Noam Mayer Schweiz 7 87 -128
80. Michael Helbling Schweiz 6 100 -123
81. Azir Uddin England 6 99 -109
82. Barbara Thomas Schweiz 4 98 -153
83. Cezary Kubicki Schweiz 3 89 -205
84. Laura Zava Italien 0 100 -263


London, 31st July - 3rd. August 2008 

Final match between Karnal Abdin and Sunahar Ali

 



Gratis Homepage von Beepworld
 
Verantwortlich für den Inhalt dieser Seite ist ausschließlich der
Autor dieser Homepage, kontaktierbar über dieses Formular!